Previous
Next
Description
Specification
Download
Description
TechnicalParameterof High-precision Turntable | ||||||
Parameter | Remark | Unit | Azimuth axis | Elevation axis | X displacement axis | Periscopic axis (optional) |
Netprocess | — | (deg)(mm) | contimuous | +10°-90° | -120+380 | ±600 |
Load | Rated | N | 10000 | 10000 | 1500 | 1200 |
Maximum | N | 20000 | 20000 | 3000 | 2400 | |
Torque | Rated | Nm | 16600 | 13830 | — | — |
Maximum | Nm | 27000 | 16600 | — | — | |
Loadsize | Maximum | mm | 3500 | 3500 | 3500 | 3500 |
Loadweight | Maximum | kg | 120 | 120 | 120 | 120 |
Reading resolution | — | Count/mm(deg) | 800 | 800 | 11997.337 | 47995.6 |
Positioning accuracy | — | mm(deg) | ±0.03° | ±0.05° | 0.05mm | 0.05mm |
Motorspeed | — | rpm | 3000 | 3000 | 3000 | 3000 |
Operating temperature | — | ℃ | -20~80 | -20~80 | -20~80 | -20~80 |
Specification
Download
Get A Free Quote